|
1 Alert
|
|
|
|
|||||||||
| Setup fee | Free | Free | Free | Free | Free | ||||
| Monthly cost | R170 | R210 | R340 | R450 | R620 | ||||
|
|||||||||
| Local Traffic Allowance | ![]() |
28GB | 27GB | 25GB | 23GB | 20GB | |||
| Concurrent Connections | ![]() |
2 | 2 | 2 | 2 | 2 | |||
| Traffic Allowance | ![]() |
2GB | 3GB | 5GB | 7GB | 10GB | |||
|
|||||||||
| Instant Activation | ![]() |
|
|
|
|
|
|||
| 3 payment methods | ![]() |
|
|
|
|
|
|||
| No cancellation notice period | ![]() |
|
|
|
|
|
|||
|
|||||||||
| 24x7x365 Access | ![]() |
|
|
|
|
|
|||
| IP Addresses | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic | ||||
| No Contracts | ![]() |
|
|
|
|
|
|||
|
|||||||||
| POP3/SMTP Email Accounts | ![]() |
|
|
|
|
|
|||
|
|||||||||
| Live online MSN/ICQ/Aim | |
|
|
|
|
||||
| 24 Hour Telephonic | |
|
|
|
|
||||
| 24 Hour Email Support | |
|
|
|
|
||||
Denotes an optional feature.![]() |
Enquire about this service |

Experience:
Support:
Billing:
Email: