|
1 Alert
|
|
|
|
|||||||
| Monthly cost | R0 | R0 | R0 | ||||
| Setup fee | Free | Free | Free | ||||
|
|||||||
| Port Shaping | ![]() |
|
|
|
|||
| Concurrent Connections | ![]() |
4 | 4 | 4 | |||
|
|||||||
| Per GB Charge | ![]() |
R19 | R70 | R125 | |||
| Instant Activation | ![]() |
|
|
|
|||
| 3 payment methods | ![]() |
|
|
|
|||
| No cancellation notice period | ![]() |
|
|
|
|||
| Bandwidth Carry Over | ![]() |
|
|
|
|||
|
|||||||
| 24x7x365 Access | ![]() |
|
|
|
|||
| IP Addresses | Dynamic | Dynamic | Dynamic | ||||
| No Contracts | ![]() |
|
|
|
|||
| Auto Top-Ups | ![]() |
|
|
|
|||
|
|||||||
| POP3/SMTP Email Accounts | ![]() |
|
|
||||
|
|||||||
| Live online MSN/ICQ/Aim | |
|
|
||||
| 24 Hour Telephonic | |
|
|
||||
| 24 Hour Email Support | |
|
|
||||
Denotes an optional feature.![]() |
Enquire about this service |

Experience:
Support:
Billing:
Email: