|
1 Alert
|

Realtime and downloadable Excel reports
SMS and email bandwidth notifications
Create, remove, suspend user accounts
Upgrade and downgrade user accounts
Cost effective "pooled" bandwidth across accounts
Autonomous control
Centralised management on a single invoice
Prepaid compatible
DSL Complete compatible
Co-Payment support
|
|
|
||||||||
| Setup fee | Free | Free | Free | Free | ||||
| Monthly cost | R650 | R1300 | R3250 | R6500 | ||||
|
||||||||
| Traffic Allowance | ![]() |
10GB | 20GB | 50GB | 100GB | |||
|
||||||||
| Instant Activation | ![]() |
|
|
|
|
|||
| 3 payment methods | ![]() |
|
|
|
|
|||
| No cancellation notice period | ![]() |
|
|
|
|
|||
|
||||||||
| Live and downloadable Excel reports | ![]() |
|
|
|
|
|||
| SMS and email bandwidth notifications | ![]() |
|
|
|
|
|||
| Create, remove, suspend user accounts | ![]() |
|
|
|
|
|||
| Upgrade and downgrade user accounts | ![]() |
|
|
|
|
|||
| Cost effective pooled bandwidth across accounts | ![]() |
|
|
|
|
|||
| Autonomous client control | ![]() |
|
|
|
|
|||
| Centralised management on a single invoice | ![]() |
|
|
|
|
|||
| Prepaid compatible | ![]() |
|
|
|
|
|||
| DSL Complete compatible | ![]() |
|
|
|
|
|||
| Co-Payment support | ![]() |
|
|
|
|
|||
|
||||||||
| Live online MSN/ICQ/Aim | |
|
|
|
||||
| 24 Hour Telephonic | |
|
|
|
||||
| 24 Hour Email Support | |
|
|
|
||||
Denotes an optional feature.![]() |
Enquire about this service |

Experience:
Support:
Billing:
Email: