|
5 Notices
|
To utilise our DSL-Complete offering,
you require:
|
|
|
||||||||
| Setup fee | Free | Free | Free | Free | ||||
| Monthly cost | R199 | R279 | R479 | R579 | ||||
|
||||||||
| Dialup Access | ![]() |
|
|
|
|
|||
| Line Speed | ![]() |
384kbps | 384kbps | 512kbps | Up To 4mbps | |||
| Port Shaping | ![]() |
|
|
|
|
|||
| Concurrent Connections | ![]() |
4 | 4 | 4 | 4 | |||
| Traffic Allowance | ![]() |
1GB | 2GB | 3GB | 3GB | |||
| Gaming | ![]() |
|
|
|
|
|||
|
||||||||
| 3 payment methods | ![]() |
|
|
|
|
|||
| No cancellation notice period | ![]() |
|
|
|
|
|||
|
||||||||
| 24x7x365 Access | ![]() |
|
|
|
|
|||
| IP Addresses | Dynamic | Dynamic | Dynamic | Dynamic | ||||
| Auto Top-Ups | ![]() |
|
|
|
|
|||
|
||||||||
| POP3/SMTP Email Accounts | ![]() |
|
|
|
|
|||
|
||||||||
| Live online MSN/ICQ/Aim | |
|
|
|
||||
| 24 Hour Telephonic | |
|
|
|
||||
| 24 Hour Email Support | |
|
|
|
||||
DSL Complete Product Matrix
| R199 | R370 | R440 | |
| R279 | R434 | R510 | |
| R340 | R479 | R579 | |
| R450 | R599 | R690 | |
| R660 | R799 | R890 |
Denotes an optional feature.![]() |
Enquire about this service |

Experience:
Support:
Billing:
Email: